Specifications of London Bus | ||||
OVERALL | Description | Picture | ||
Capacity | 1 driver + Kids(18P) 8kids for the 1st floor ,10 kids for the 2nd floor |
| ||
Speed(km/h) | Slow ≤8 Fast≤12 | |||
Minimum turning radius | 5m | |||
Maximum stopping distance | ≤2m | |||
Max gradeability | ≤10° | |||
Min.ground clearance | 220mm | |||
Endurance after full charged | 60-80km | |||
Steering | Power electric steering | |||
Brake | Vacuum booster | |||
Monitor | Four dimensional | |||
Motor | 5KW | |||
Weight | 1250Kg | |||
Charging Voltage | AC110-220V/ 50-60HZ | Working Voltage | DC48V | |
Vehicle body and inner decoration | Dimension | L3865mm×W1530mm×H2860mm(with fence on the 2nd floor) L3865mm×W1530mm×H2360mm(without fence on the 2nd floor) | ||
Wheel track | 1430mm | |||
Wheel base | 2300mm | |||
Battery specification | 220Ah×8 PCS lead acid batteries | |||
Driver seat | car seat(adjustment for upward &downward) | |||
Painting | ordinary car paint, professional spraying equipment | |||
Lights and signals | Turn signals,whistle and horn , spot light in front of the London bus | |||
monitor | Professional 4-way high-definition monitoring | |||
